Model | Dimension | Tray Size | Power | Bread |
DI-64 | 1310X1890X1910 mm | 20”X20” | 2.5 HP | 64 |
DI-80 | 1310X1890X2485 mm | 20”X20” | 2.5 HP | 80 |
DI-120 | 1310X1970X2510 mm | 20”X27” | 2.5 HP | 120 |
DI-168 | 1560X2300X2510 mm | 20”X27” | 3.75 HP | 168 |
DI-336 | 1560X2500X2510 mm | 20”X27” | 3.75 HP | 336 |
DI-672 | 2105X2920X2710 mm | 20”X27” | 4.5 HP | 672 |
- Efficient and reliable with high productivity and low maintenance.
- Ensures quality of baking, with uniform temperature.
- Can be operated using diesel/oil/gas.
- Suitable for uniform and perfect baking of bread and cookies.
- Depending upon size of oven, batches will be 64, 80, 120, 168, 336 or 672 loaves of 400 grams each.
- Dimension are subjected to change without prior notice.